Ref. DIM-PD-020
Árabe
Brick veneer with a thin brick look, available in six tones. Has corner pieces.
Color: choose one
Supplied by Canteras DIMECA · Installation available through DIMECA Grupo Constructor
Technical data
| Family | Brick veneer (Fachaleta) |
|---|---|
| Contents per box | 1.50 m² (16.1 ft²)* |
| Pieces per box | 109 approx. |
| Gross weight per box | 24.20 kg (53.4 lb) approx. |
| Corners | Yes |
| Contents per box of corners | 3.00 lin. m |
| Gross weight per box of corners | 12.30 kg (27.1 lb) approx. |
| Coverage note | *The specified coverage assumes an 11 mm (0.43 in) joint. Without a joint, coverage is 1.20 m2 (12.9 ft²)* for the flat stone and 2.64 lin. m for the corner. |
| Approx. piece size | Length 20.3 cm (7.99 in); width 5.5 cm (2.17 in); thickness 1.3 cm (0.51 in) |
Colors and models
- JadeDIM-PD-020-01
- MisiónDIM-PD-020-02
- GrafitoDIM-PD-020-03
- HaciendaDIM-PD-020-04
- New JerseyDIM-PD-020-05
- Cardinal RedDIM-PD-020-06
Prices and availability on request.
Corporativo 


